Pedigree
Exxalt | Excalibur EA | Shanghai EA | WH Justice |
Salymah | |||
Essence of Marwan EA | Marwan Al Shaqab | ||
Elizja | |||
Vesperra | SF Veraz | Gazal Al Shaqab | |
Veronica GA | |||
LF Triumphant Star | Thee Desperado | ||
Princess Tammen | |||
LF Triumphant Star | Thee Desperado | The Minstril | Ruminaja Ali |
*Bahila | |||
AK Amiri Asmarr | TheEgyptianPrince | ||
Asmarr | |||
Princess Tammen | Tammen | Abenhetep | |
Talgana | |||
Sadik Sahbi | Shaikh Al Badi | ||
ADH Gamila Emire |