Paloma BH 1 from Ted Carson on Vimeo.
Pedigree
Excalibur EA | Shanghai EA | WH Justice | Magnum Psyche |
Vona Sher-Renea | |||
Salymah | Khidar | ||
Libanon Azadika NL | |||
Essence of Marwan EA | Marwan Al Shaqab | Gazal Al Shaqab | |
Little Liza Fame | |||
Elizja | Esta-Ghalil NL | ||
Aica | |||
BHF The Enchantress | BHF Weldynn Fawr | Llewellyn Fawr | Saladins Allon+ |
Gai Acaisha | |||
Aravaipa Fancy II | Bask Flame | ||
HH Fancy Free | |||
Khemoxandra | El Ramus | Ganarmus | |
Gazanna | |||
Khemosana | Khemosabi++++// | ||
Orannye |