In foal to PA Phoenix Kid
Pedigree
Exxalt | Excalibur EA | Shanghai EA | WH Justice |
Salymah | |||
Essence of Marwan EA | Marwan Al Shaqab | ||
Elizja | |||
Vesperra | SF Veraz | Gazal Al Shaqab | |
Veronica GA | |||
LF Triumphant Star | Thee Desperado | ||
Princess Tammen | |||
Bimini TDF | El Maroc | Shakir El Marwan | Marwan Al Shaqab |
Om El Shadina | |||
Maraysia | Marwan Al Shaqab | ||
Aysia | |||
Denalia | Besson Carol | Parys El Jamaal | |
*Classic Krystall | |||
Devinedestination | Padrons Psyche | ||
Devine Faith |