2011 US National Champion Yearling Gelding
2011 US National Champion Juvenile Gelding
2013 US National Champion Futurity Gelding
2013 Region 15 Hunter Pleasure AATR Champion
2013 Region 15 Hunter Pleasure Jr. Horse Reserve Champion
2014 Region 12 Hunter Pleasure AATR Top 5
Scottsdale Top Ten HP 4 Year Old & Region 12 Spotlight HP Top 5
Conviction CA from Kentley Dean on Vimeo.
Pedigree
SF Veraz | Gazal Al Shaqab | Anaza El Farid | Ruminaja Ali |
Bint Deenaa | |||
Kajora | Kaborr+++ | ||
*Edjora++ | |||
Veronica GA | Versace | Fame VF+ | |
Precious As Gold | |||
Echo Belle | Echo Magnifficoo | ||
Belbowrie Baskana | |||
Denali | Besson Carol | Parys El Jamaal | *Ali Jamaal |
*FF Pavielle | |||
*Classic Krystall | Simeon Shor | ||
Frangelica | |||
Devinedestination | Padrons Psyche | Padron | |
Kilika | |||
Divine Faith | Exceladdinn | ||
Unique Hope |